<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Heating, Refrigerating, and Air Conditioning Engineers (IRSHRAE)</PublisherName>
				<JournalTitle>Journal of Renewable and New Energy</JournalTitle>
				<Issn>2423-4931</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Novel Polygeneration Systems Based on Compressed Air Storage</ArticleTitle>
<VernacularTitle>Investigation of Novel Polygeneration Systems Based on Compressed Air Storage</VernacularTitle>
			<FirstPage>94</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">87764</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Khazali</LastName>
<Affiliation>Department of Energy Engineering and Economy, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5797-3124</Identifier>

</Author>
<Author>
					<FirstName>Farhood</FirstName>
					<LastName>Azarsina</LastName>
<Affiliation>Department of Marine Industry, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Haj Molla Ali Kani</LastName>
<Affiliation>Department of Energy Engineering and Economy, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The rapid growth of energy consumption and global warming are one of the key challenges of the present era. Addressing these challenges requires the use of novel technologies. Use of Polygeneration system is one of the best ways to ensure energy sustainability and reduce greenhouse gases. This system is divided into two types of Cogeneration and Trigeneration. Besides, sustainable energy supply requires storage system and the compressed air energy storage (CAES) is a perfect choice with Polygeneration system which leads to multiple technical, economical and environmental advantages. In the present article, the most recent studies on Polygeneration and CAES combined systems, were investigated. The combined system reduces load pressure on the global network and benefits from peak shaving rate advantage. Trigeneration system based on the cooling technology, were divided into three types of absorption cooling chiller, pneumatic motor and ejector. In the meantime, cooling by pneumatic motor or expander has more advantages in terms of technical, economical and environmental conditions. It was found that, the CAES system due to its high-tech features – if added with non-complex equipment – is potential in a Polygeneration system.</Abstract>
			<OtherAbstract Language="FA">The rapid growth of energy consumption and global warming are one of the key challenges of the present era. Addressing these challenges requires the use of novel technologies. Use of Polygeneration system is one of the best ways to ensure energy sustainability and reduce greenhouse gases. This system is divided into two types of Cogeneration and Trigeneration. Besides, sustainable energy supply requires storage system and the compressed air energy storage (CAES) is a perfect choice with Polygeneration system which leads to multiple technical, economical and environmental advantages. In the present article, the most recent studies on Polygeneration and CAES combined systems, were investigated. The combined system reduces load pressure on the global network and benefits from peak shaving rate advantage. Trigeneration system based on the cooling technology, were divided into three types of absorption cooling chiller, pneumatic motor and ejector. In the meantime, cooling by pneumatic motor or expander has more advantages in terms of technical, economical and environmental conditions. It was found that, the CAES system due to its high-tech features – if added with non-complex equipment – is potential in a Polygeneration system.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CHP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CCHP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CAES</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ORC</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrenew.ir/article_87764_35d6508a5713df4a89bb44fff5c20310.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
