<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Heating, Refrigerating, and Air Conditioning Engineers (IRSHRAE)</PublisherName>
				<JournalTitle>Journal of Renewable and New Energy</JournalTitle>
				<Issn>2423-4931</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of energy consumption in a sample green building and compare it with conventional buildings</ArticleTitle>
<VernacularTitle>Investigation of energy consumption in a sample green building and compare it with conventional buildings</VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">49008</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Pirmohammadi</LastName>
<Affiliation>Assistant Professor, Department of Mechanical Engineering, Pardis Branch, Islamic Azad University, Pardis, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Akef</LastName>
<Affiliation>Ms Student, Department of Mechanical Engineering, Pardis Branch ,Islamic Azad University, Pardis, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>From the standpoint of a global approach to energy, increasing energy demand, limited fossil fuel resources and its price rise and lack of security and stability in the energy market in recent decades are the basis of a new approach to the energy field in line with the pollution and warming problem. At present, office buildings and residential sector consumes about 40% of our non-renewable energy which refers to the section needed to be optimized energy consumption and control energy demand in buildings, is inevitable. In this paper, the energy consumption of a two-story residential building with surface area 200 m^2 located in Tehran is investigated. Firstly, it is assumed that the building is made of common materials and then the annual energy consumption of the building in term of cost were calculated according to the current tariffs. In the next stage energy calculations were done for a green building. Finally the energy consumption and cost of energy in both buildings was compared and it was resulted a significant reduction in the amount of annual energy consumption for the green building (Reducing power and gas consumption equivalent to 23% and 32.26%, respectively) and the related costs. Therefore, according to the shortage of energy resources, the exorbitant cost of its extraction and the devastating impact of consumption on the environment, investment on drummer implementation of green building is an essential measure in Iran.</Abstract>
			<OtherAbstract Language="FA">From the standpoint of a global approach to energy, increasing energy demand, limited fossil fuel resources and its price rise and lack of security and stability in the energy market in recent decades are the basis of a new approach to the energy field in line with the pollution and warming problem. At present, office buildings and residential sector consumes about 40% of our non-renewable energy which refers to the section needed to be optimized energy consumption and control energy demand in buildings, is inevitable. In this paper, the energy consumption of a two-story residential building with surface area 200 m^2 located in Tehran is investigated. Firstly, it is assumed that the building is made of common materials and then the annual energy consumption of the building in term of cost were calculated according to the current tariffs. In the next stage energy calculations were done for a green building. Finally the energy consumption and cost of energy in both buildings was compared and it was resulted a significant reduction in the amount of annual energy consumption for the green building (Reducing power and gas consumption equivalent to 23% and 32.26%, respectively) and the related costs. Therefore, according to the shortage of energy resources, the exorbitant cost of its extraction and the devastating impact of consumption on the environment, investment on drummer implementation of green building is an essential measure in Iran.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green building</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">e Quest software</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">conventional building</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrenew.ir/article_49008_a1d821389302a894d408d3da13a74fe0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
